Zuni, Virginia 23898
ZIP Code boundaries for 23898 in Zuni, VA
2011 Statistics for 23898
| ZIP: | 23898 |
| Name: | ZUNI |
| County: | ISLE OF WIGHT |
| Area: | 47 mi2 / 121 km2 / 29824 acres / 120692896 m2 |
| Coordinates: | 36.828968, -76.85531 |
| Residential Addresses: | 914 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 832 |
| Business Addresses: | 24 |
| P.O. Boxes: | 82 |
2000 Census Data for Zuni, Virginia 23898
Gender & Ages
Total Population: 2161
| Male |
| Population: | 1044 |
| < year old: | 14 |
| Year old: | |
| Age 2: | 4 |
| Age 3: | 14 |
| Age 4: | 10 |
| Age 5: | 7 |
| Age 6: | 8 |
| Age 7: | 2 |
| Age 8: | |
| Age 9: | 12 |
| Age 10: | 11 |
| Age 11: | 25 |
| Age 12: | 14 |
| Age 13: | 7 |
| Age 14: | 28 |
| Age 15: | 10 |
| Age 16: | 32 |
| Age 17: | 9 |
| Age 18: | 17 |
| Age 19: | 45 |
| Age 20: | 27 |
| Age 21: | 10 |
| 22-24: |
46 |
| 25-29: |
28 |
| 30-34: |
52 |
| 35-39: |
52 |
| 40-44: |
133 |
| 45-49: |
86 |
| 50-54: |
81 |
| 55-59: |
121 |
| 60-61: |
11 |
| 62-64: |
34 |
| 65-66: |
14 |
| 67-69: |
24 |
| 70-74: |
23 |
| 75-79: |
25 |
| 80-84: |
6 |
| 85 & Up: | 2 |
| Female |
| Population: | 1117 |
| < year old: | 8 |
| Year old: | 6 |
| Age 2: | 7 |
| Age 3: | |
| Age 4: | 5 |
| Age 5: | 10 |
| Age 6: | 13 |
| Age 7: | |
| Age 8: | 14 |
| Age 9: | 14 |
| Age 10: | 15 |
| Age 11: | 12 |
| Age 12: | 10 |
| Age 13: | 8 |
| Age 14: | 35 |
| Age 15: | 2 |
| Age 16: | 28 |
| Age 17: | 55 |
| Age 18: | 17 |
| Age 19: | 6 |
| Age 20: | 19 |
| Age 21: | 18 |
| 22-24: |
21 |
| 25-29: |
57 |
| 30-34: |
92 |
| 35-39: |
78 |
| 40-44: |
160 |
| 45-49: |
96 |
| 50-54: |
78 |
| 55-59: |
67 |
| 60-61: |
5 |
| 62-64: |
47 |
| 65-66: |
2 |
| 67-69: |
28 |
| 70-74: |
37 |
| 75-79: |
36 |
| 80-84: |
|
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 1486
| Male: | 692 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 17 |
| 10th: | 57 |
| 11th: | 45 |
| 12th, No Diploma: | 13 |
| Graduates: | 242 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 9 |
| > 1 Year, No Degree: | 123 |
| Associates: | 25 |
| Bachelors: | 74 |
| Doctorate: | |
| Masters: | 33 |
| Female: | 794 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 16 |
| 10th: | 24 |
| 11th: | 55 |
| 12th, No Diploma: | 17 |
| Graduates: | 254 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 84 |
| > 1 Year, No Degree: | 109 |
| Associates: | 71 |
| Bachelors: | 83 |
| Doctorate: | 7 |
| Masters: | 12 |
Veteran Status of Residents
| Total Males: | 837 |
| Ages 18 to 64: |
| Total: | 743 |
| Civilians: | 728 |
| Non-Veteran Civilians: | 541 |
| Veteran Civilians: | 187 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 94 |
| Civilians: | 94 |
| Non-Veteran Civilians: | 25 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Total Females: | 875 |
| Ages 18 to 64: |
| Total: | 761 |
| Civilians: | 761 |
| Non-Veteran Civilians: | 749 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 114 |
| Civilians: | 114 |
| Non-Veteran Civilians: | 114 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 15 |
| 5 to 9: | 20 |
| 10 to 14: | 108 |
| 15 to 19: | 90 |
| 20 to 24: | 118 |
| 25 to 29: | 113 |
| 30 to 35: | 146 |
| 36 to 39: | 48 |
| 40 to 44: | 70 |
| 45 to 59: | 231 |
| 60 to 89: | 84 |
| > 89 Minutes: | 47 |
Housing
| Total: | 2109 |
| Own: | 1765 |
| Rent: | 344 |
Economic Statistics of Residents
Total Households: 764
| Males 16 & Up: |
| Employed Civilian: | 623 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 648 |
| Not In Labor Force: | 230 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 1114 |
| Work At Home: | 24 |
| Doesn't Work At Home: | 1090 |
| Family Below Poverty Line: | 42 |
| Household Below Poverty: | 68 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 53906 |
| Median Household Income: | 50197 |
| Per Capita Income: | 18082 |
| Females 16 & Up: |
| Employed Civilian: | 487 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 525 |
| Not In Labor Force: | 433 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2161 |
| White: | 1683 |
| Black: | 456 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 9 |
| Other: | |