Windsor, Virginia 23487
ZIP Code boundaries for 23487 in Windsor, VA
2011 Statistics for 23487
| ZIP: | 23487 |
| Name: | WINDSOR |
| County: | ISLE OF WIGHT |
| Area: | 98 mi2 / 254 km2 / 62845 acres / 254322955 m2 |
| Coordinates: | 36.85291, -76.72396 |
| Residential Addresses: | 2592 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2410 |
| Business Addresses: | 250 |
| P.O. Boxes: | 182 |
2000 Census Data for Windsor, Virginia 23487
Gender & Ages
Total Population: 5468
| Male |
| Population: | 2671 |
| < year old: | 36 |
| Year old: | 13 |
| Age 2: | 17 |
| Age 3: | 30 |
| Age 4: | 30 |
| Age 5: | 53 |
| Age 6: | 37 |
| Age 7: | 41 |
| Age 8: | 24 |
| Age 9: | 36 |
| Age 10: | 56 |
| Age 11: | 56 |
| Age 12: | 66 |
| Age 13: | 37 |
| Age 14: | 84 |
| Age 15: | 13 |
| Age 16: | 66 |
| Age 17: | 51 |
| Age 18: | 36 |
| Age 19: | 28 |
| Age 20: | 26 |
| Age 21: | 14 |
| 22-24: |
103 |
| 25-29: |
121 |
| 30-34: |
188 |
| 35-39: |
285 |
| 40-44: |
216 |
| 45-49: |
217 |
| 50-54: |
175 |
| 55-59: |
182 |
| 60-61: |
33 |
| 62-64: |
85 |
| 65-66: |
31 |
| 67-69: |
41 |
| 70-74: |
60 |
| 75-79: |
47 |
| 80-84: |
29 |
| 85 & Up: | 8 |
| Female |
| Population: | 2797 |
| < year old: | 36 |
| Year old: | 43 |
| Age 2: | 42 |
| Age 3: | 30 |
| Age 4: | 5 |
| Age 5: | 68 |
| Age 6: | 57 |
| Age 7: | 31 |
| Age 8: | 58 |
| Age 9: | 75 |
| Age 10: | 41 |
| Age 11: | 38 |
| Age 12: | 35 |
| Age 13: | 39 |
| Age 14: | 27 |
| Age 15: | 21 |
| Age 16: | 53 |
| Age 17: | 35 |
| Age 18: | 33 |
| Age 19: | 26 |
| Age 20: | 41 |
| Age 21: | 9 |
| 22-24: |
108 |
| 25-29: |
129 |
| 30-34: |
219 |
| 35-39: |
249 |
| 40-44: |
219 |
| 45-49: |
243 |
| 50-54: |
171 |
| 55-59: |
180 |
| 60-61: |
38 |
| 62-64: |
79 |
| 65-66: |
24 |
| 67-69: |
55 |
| 70-74: |
116 |
| 75-79: |
58 |
| 80-84: |
31 |
| 85 & Up: | 35 |
Education Level of Residents
Total Population: 3564
| Male: | 1718 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 59 |
| 10th: | 140 |
| 11th: | 43 |
| 12th, No Diploma: | 75 |
| Graduates: | 603 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 161 |
| > 1 Year, No Degree: | 212 |
| Associates: | 95 |
| Bachelors: | 109 |
| Doctorate: | 14 |
| Masters: | 31 |
| Female: | 1846 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 34 |
| 10th: | 96 |
| 11th: | 90 |
| 12th, No Diploma: | 69 |
| Graduates: | 670 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 159 |
| > 1 Year, No Degree: | 237 |
| Associates: | 125 |
| Bachelors: | 177 |
| Doctorate: | |
| Masters: | 51 |
Veteran Status of Residents
| Total Males: | 1925 |
| Ages 18 to 64: |
| Total: | 1709 |
| Civilians: | 1690 |
| Non-Veteran Civilians: | 1352 |
| Veteran Civilians: | 338 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 216 |
| Civilians: | 216 |
| Non-Veteran Civilians: | 64 |
| Veteran Civilians: | 152 |
| Currently In Military: | |
| Total Females: | 2063 |
| Ages 18 to 64: |
| Total: | 1744 |
| Civilians: | 1744 |
| Non-Veteran Civilians: | 1712 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 319 |
| Civilians: | 319 |
| Non-Veteran Civilians: | 319 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 79 |
| 5 to 9: | 174 |
| 10 to 14: | 294 |
| 15 to 19: | 347 |
| 20 to 24: | 344 |
| 25 to 29: | 123 |
| 30 to 35: | 288 |
| 36 to 39: | 157 |
| 40 to 44: | 188 |
| 45 to 59: | 434 |
| 60 to 89: | 181 |
| > 89 Minutes: | 50 |
Housing
| Total: | 5468 |
| Own: | 4396 |
| Rent: | 1072 |
Economic Statistics of Residents
Total Households: 2103
| Males 16 & Up: |
| Employed Civilian: | 1471 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 1529 |
| Not In Labor Force: | 513 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 2721 |
| Work At Home: | 62 |
| Doesn't Work At Home: | 2659 |
| Family Below Poverty Line: | 114 |
| Household Below Poverty: | 176 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 45260 |
| Median Household Income: | 41239 |
| Per Capita Income: | 19838 |
| Females 16 & Up: |
| Employed Civilian: | 1277 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 1338 |
| Not In Labor Force: | 813 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5468 |
| White: | 4132 |
| Black: | 1153 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 131 |
| Other: | 33 |