Wakefield, Virginia 23888
ZIP Code boundaries for 23888 in Wakefield, VA
2011 Statistics for 23888
| ZIP: | 23888 |
| Name: | WAKEFIELD |
| County: | SUSSEX |
| Area: | 92 mi2 / 239 km2 / 59158 acres / 239403382 m2 |
| Coordinates: | 36.955303, -76.96951 |
| Residential Addresses: | 1116 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 735 |
| Business Addresses: | 87 |
| P.O. Boxes: | 381 |
2000 Census Data for Wakefield, Virginia 23888
Gender & Ages
Total Population: 2127
| Male |
| Population: | 958 |
| < year old: | 13 |
| Year old: | 12 |
| Age 2: | 10 |
| Age 3: | 7 |
| Age 4: | 4 |
| Age 5: | 16 |
| Age 6: | 20 |
| Age 7: | 8 |
| Age 8: | 11 |
| Age 9: | 20 |
| Age 10: | 18 |
| Age 11: | 22 |
| Age 12: | 14 |
| Age 13: | 9 |
| Age 14: | 20 |
| Age 15: | 35 |
| Age 16: | 12 |
| Age 17: | 12 |
| Age 18: | 27 |
| Age 19: | 17 |
| Age 20: | 7 |
| Age 21: | 7 |
| 22-24: |
19 |
| 25-29: |
53 |
| 30-34: |
55 |
| 35-39: |
88 |
| 40-44: |
63 |
| 45-49: |
72 |
| 50-54: |
65 |
| 55-59: |
36 |
| 60-61: |
35 |
| 62-64: |
30 |
| 65-66: |
12 |
| 67-69: |
14 |
| 70-74: |
41 |
| 75-79: |
36 |
| 80-84: |
16 |
| 85 & Up: | 2 |
| Female |
| Population: | 1169 |
| < year old: | 21 |
| Year old: | 11 |
| Age 2: | 9 |
| Age 3: | 16 |
| Age 4: | 11 |
| Age 5: | 6 |
| Age 6: | 6 |
| Age 7: | 7 |
| Age 8: | 14 |
| Age 9: | 10 |
| Age 10: | 27 |
| Age 11: | 16 |
| Age 12: | 24 |
| Age 13: | 15 |
| Age 14: | 15 |
| Age 15: | 21 |
| Age 16: | 25 |
| Age 17: | 15 |
| Age 18: | 6 |
| Age 19: | 20 |
| Age 20: | 4 |
| Age 21: | 6 |
| 22-24: |
23 |
| 25-29: |
74 |
| 30-34: |
57 |
| 35-39: |
87 |
| 40-44: |
127 |
| 45-49: |
79 |
| 50-54: |
70 |
| 55-59: |
64 |
| 60-61: |
31 |
| 62-64: |
31 |
| 65-66: |
8 |
| 67-69: |
39 |
| 70-74: |
64 |
| 75-79: |
52 |
| 80-84: |
34 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 1459
| Male: | 618 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 17 |
| 10th: | 31 |
| 11th: | 45 |
| 12th, No Diploma: | 28 |
| Graduates: | 247 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 28 |
| > 1 Year, No Degree: | 44 |
| Associates: | 34 |
| Bachelors: | 29 |
| Doctorate: | |
| Masters: | 7 |
| Female: | 841 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 34 |
| 10th: | 50 |
| 11th: | 26 |
| 12th, No Diploma: | 33 |
| Graduates: | 273 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 58 |
| > 1 Year, No Degree: | 72 |
| Associates: | 36 |
| Bachelors: | 84 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 695 |
| Ages 18 to 64: |
| Total: | 574 |
| Civilians: | 570 |
| Non-Veteran Civilians: | 483 |
| Veteran Civilians: | 87 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 121 |
| Civilians: | 121 |
| Non-Veteran Civilians: | 43 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Total Females: | 900 |
| Ages 18 to 64: |
| Total: | 679 |
| Civilians: | 679 |
| Non-Veteran Civilians: | 667 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 221 |
| Civilians: | 221 |
| Non-Veteran Civilians: | 213 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 81 |
| 5 to 9: | 134 |
| 10 to 14: | 116 |
| 15 to 19: | 77 |
| 20 to 24: | 71 |
| 25 to 29: | 16 |
| 30 to 35: | 62 |
| 36 to 39: | 17 |
| 40 to 44: | 22 |
| 45 to 59: | 88 |
| 60 to 89: | 97 |
| > 89 Minutes: | 47 |
Housing
| Total: | 2127 |
| Own: | 1338 |
| Rent: | 789 |
Economic Statistics of Residents
Total Households: 911
| Males 16 & Up: |
| Employed Civilian: | 412 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 443 |
| Not In Labor Force: | 276 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 844 |
| Work At Home: | 16 |
| Doesn't Work At Home: | 828 |
| Family Below Poverty Line: | 91 |
| Household Below Poverty: | 170 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 33657 |
| Median Household Income: | 28125 |
| Per Capita Income: | 15102 |
| Females 16 & Up: |
| Employed Civilian: | 446 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 499 |
| Not In Labor Force: | 441 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2127 |
| White: | 1067 |
| Black: | 1028 |
| Asian: | 5 |
| Pacific Islander: | 4 |
| Native American: | 6 |
| Multiracial: | 15 |
| Other: | 2 |