Franklin, Virginia 23851
ZIP Code boundaries for 23851 in Franklin, VA
2011 Statistics for 23851
| ZIP: | 23851 |
| Name: | FRANKLIN |
| County: | SOUTHAMPTON |
| Area: | 111 mi2 / 288 km2 / 71118 acres / 287803995 m2 |
| Coordinates: | 36.6529, -76.95858 |
| Residential Addresses: | 6333 |
| Multifamily Addresses: | 100 |
| Single family Addresses: | 5830 |
| Business Addresses: | 599 |
| P.O. Boxes: | 403 |
2000 Census Data for Franklin, Virginia 23851
Gender & Ages
Total Population: 13412
| Male |
| Population: | 6072 |
| < year old: | 66 |
| Year old: | 79 |
| Age 2: | 87 |
| Age 3: | 95 |
| Age 4: | 97 |
| Age 5: | 80 |
| Age 6: | 80 |
| Age 7: | 82 |
| Age 8: | 118 |
| Age 9: | 93 |
| Age 10: | 108 |
| Age 11: | 122 |
| Age 12: | 99 |
| Age 13: | 63 |
| Age 14: | 170 |
| Age 15: | 66 |
| Age 16: | 110 |
| Age 17: | 83 |
| Age 18: | 85 |
| Age 19: | 49 |
| Age 20: | 85 |
| Age 21: | 79 |
| 22-24: |
179 |
| 25-29: |
337 |
| 30-34: |
377 |
| 35-39: |
482 |
| 40-44: |
523 |
| 45-49: |
418 |
| 50-54: |
389 |
| 55-59: |
381 |
| 60-61: |
99 |
| 62-64: |
116 |
| 65-66: |
80 |
| 67-69: |
186 |
| 70-74: |
192 |
| 75-79: |
148 |
| 80-84: |
99 |
| 85 & Up: | 70 |
| Female |
| Population: | 7340 |
| < year old: | 69 |
| Year old: | 73 |
| Age 2: | 53 |
| Age 3: | 66 |
| Age 4: | 59 |
| Age 5: | 95 |
| Age 6: | 113 |
| Age 7: | 112 |
| Age 8: | 105 |
| Age 9: | 101 |
| Age 10: | 125 |
| Age 11: | 121 |
| Age 12: | 89 |
| Age 13: | 144 |
| Age 14: | 112 |
| Age 15: | 110 |
| Age 16: | 115 |
| Age 17: | 93 |
| Age 18: | 40 |
| Age 19: | 96 |
| Age 20: | 42 |
| Age 21: | 52 |
| 22-24: |
218 |
| 25-29: |
489 |
| 30-34: |
433 |
| 35-39: |
514 |
| 40-44: |
623 |
| 45-49: |
522 |
| 50-54: |
409 |
| 55-59: |
399 |
| 60-61: |
158 |
| 62-64: |
166 |
| 65-66: |
89 |
| 67-69: |
176 |
| 70-74: |
367 |
| 75-79: |
341 |
| 80-84: |
225 |
| 85 & Up: | 226 |
Education Level of Residents
Total Population: 9034
| Male: | 3897 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 82 |
| 5th - 6th: | 149 |
| Middle/Junior High: |
| 7th - 8th: | 220 |
| High School: |
| 9th: | 171 |
| 10th: | 153 |
| 11th: | 156 |
| 12th, No Diploma: | 117 |
| Graduates: | 1243 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 275 |
| > 1 Year, No Degree: | 558 |
| Associates: | 156 |
| Bachelors: | 388 |
| Doctorate: | 21 |
| Masters: | 108 |
| Female: | 5137 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 208 |
| Middle/Junior High: |
| 7th - 8th: | 358 |
| High School: |
| 9th: | 231 |
| 10th: | 261 |
| 11th: | 189 |
| 12th, No Diploma: | 169 |
| Graduates: | 1404 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 468 |
| > 1 Year, No Degree: | 815 |
| Associates: | 260 |
| Bachelors: | 446 |
| Doctorate: | |
| Masters: | 161 |
Veteran Status of Residents
| Total Males: | 4374 |
| Ages 18 to 64: |
| Total: | 3599 |
| Civilians: | 3586 |
| Non-Veteran Civilians: | 2839 |
| Veteran Civilians: | 747 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 775 |
| Civilians: | 775 |
| Non-Veteran Civilians: | 279 |
| Veteran Civilians: | 496 |
| Currently In Military: | |
| Total Females: | 5585 |
| Ages 18 to 64: |
| Total: | 4161 |
| Civilians: | 4161 |
| Non-Veteran Civilians: | 4110 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1424 |
| Civilians: | 1424 |
| Non-Veteran Civilians: | 1409 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 228 |
| 5 to 9: | 1045 |
| 10 to 14: | 1119 |
| 15 to 19: | 883 |
| 20 to 24: | 434 |
| 25 to 29: | 108 |
| 30 to 35: | 461 |
| 36 to 39: | 108 |
| 40 to 44: | 139 |
| 45 to 59: | 482 |
| 60 to 89: | 291 |
| > 89 Minutes: | 107 |
Housing
| Total: | 13135 |
| Own: | 8131 |
| Rent: | 5004 |
Economic Statistics of Residents
Total Households: 5408
| Males 16 & Up: |
| Employed Civilian: | 2876 |
| Unemployed Civilians: | 184 |
| In Labor Force: | 3073 |
| Not In Labor Force: | 1494 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 5599 |
| Work At Home: | 194 |
| Doesn't Work At Home: | 5405 |
| Family Below Poverty Line: | 552 |
| Household Below Poverty: | 980 |
| Married Below Poverty Line: | 104 |
| Median Family Income: | 41690 |
| Median Household Income: | 31879 |
| Per Capita Income: | 17778 |
| Females 16 & Up: |
| Employed Civilian: | 2829 |
| Unemployed Civilians: | 191 |
| In Labor Force: | 3020 |
| Not In Labor Force: | 2773 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13412 |
| White: | 6873 |
| Black: | 6395 |
| Asian: | 18 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 65 |
| Other: | 30 |