|
23434 Suffolk ZIP Code Guide
|
23434 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23434
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Suffolk, Virginia 23434
Population Age & Sex Range for Suffolk, Virginia 23434
| Total Population: | 40257 |
| Male Population: | 19006 |
| Male < 1: | 299 |
| Male 1: | 221 |
| Male 2: | 340 |
| Male 3: | 298 |
| Male 4: | 331 |
| Male 5: | 306 |
| Male 6: | 305 |
| Male 7: | 333 |
| Male 8: | 285 |
| Male 9: | 407 |
| Male 10: | 288 |
| Male 11: | 388 |
| Male 12: | 393 |
| Male 13: | 341 |
| Male 14: | 285 |
| Male 15: | 355 |
| Male 16: | 339 |
| Male 17: | 233 |
| Male 18: | 273 |
| Male 19: | 212 |
| Male 20: | 151 |
| Male 21: | 188 |
| Male 22-24: | 503 |
| Male 25-29: | 1159 |
| Male 30-34: | 1306 |
| Male 35-39: | 1686 |
| Male 40-44: | 1684 |
| Male 45-49: | 1271 |
| Male 50-54: | 1240 |
| Male 55-59: | 906 |
| Male 60-61: | 333 |
| Male 62-64: | 467 |
| Male 65-66: | 248 |
| Male 67-69: | 393 |
| Male 70-74: | 506 |
| Male 75-79: | 338 |
| Male 80-84: | 271 |
| Male 85 & Over: | 124 |
|
| Female Population: | 21251 |
| Female < 1: | 332 |
| Female 1: | 290 |
| Female 2: | 208 |
| Female 3: | 268 |
| Female 4: | 301 |
| Female 5: | 272 |
| Female 6: | 258 |
| Female 7: | 315 |
| Female 8: | 305 |
| Female 9: | 376 |
| Female 10: | 320 |
| Female 11: | 375 |
| Female 12: | 329 |
| Female 13: | 365 |
| Female 14: | 321 |
| Female 15: | 245 |
| Female 16: | 307 |
| Female 17: | 301 |
| Female 18: | 279 |
| Female 19: | 248 |
| Female 20: | 172 |
| Female 21: | 238 |
| Female 22-24: | 674 |
| Female 25-29: | 1312 |
| Female 30-34: | 1518 |
| Female 35-39: | 2019 |
| Female 40-44: | 1602 |
| Female 45-49: | 1363 |
| Female 50-54: | 1272 |
| Female 55-59: | 1076 |
| Female 60-61: | 343 |
| Female 62-64: | 549 |
| Female 65-66: | 216 |
| Female 67-69: | 492 |
| Female 70-74: | 845 |
| Female 75-79: | 620 |
| Female 80-84: | 427 |
| Female 85 & Over: | 498 |
|
|
|
|
Ethnic Makeup of Suffolk, Virginia 23434
| Total Population: | 40257 |
| White: | 19087 |
| Black: | 20088 |
| Asian: | 229 |
| Pacific Islander: | 20 |
| Native American: | 123 |
| Two or More: | 430 |
| Other: | 280 |
|
|
Housing Statistics for Suffolk, Virginia 23434
| Total: | 39410 |
| Own: | 25917 |
| Rent: | 13493 |
|
|
Education Level for Residents of Suffolk, Virginia 23434
| Total Population: | 26084 |
| Male: | 11932 |
| No School: | 189 |
| Nursery - 4th: | 210 |
| 5th - 6th: | 290 |
| 7th - 8th: | 564 |
| 9th: | 447 |
| 10th: | 658 |
| 11th: | 439 |
| 12th, No Diploma: | 544 |
| High School Graduate: | 3894 |
| Professional School Degree: | 140 |
| Less Than 1 Year College: | 1036 |
| 1 or More Years College, No Degree: | 1632 |
| Associates: | 658 |
| Bachelors: | 897 |
| Doctorate: | 90 |
| Masters: | 244 |
|
| Female: | 14152 |
| No School: | 102 |
| Nursery - 4th: | 191 |
| 5th - 6th: | 439 |
| 7th - 8th: | 692 |
| 9th: | 430 |
| 10th: | 815 |
| 11th: | 604 |
| 12th, No Diploma: | 474 |
| High School Graduate: | 4139 |
| Professional School Degree: | 172 |
| Less Than 1 Year College: | 1082 |
| 1 or More Years College, No Degree: | 2029 |
| Associates: | 1004 |
| Bachelors: | 1479 |
| Doctorate: | 35 |
| Masters: | 465 |
|
|
|
Economic Statistics for Suffolk, Virginia 23434
| Employed Civilian Males: | 8493 |
| Unemployed Civilian Males: | 539 |
| Male Over 16 In Labor Force: | 9559 |
| Male Over 16 Not In Labor Force: | 4272 |
| Male Over 16 In Armed Forces: | 527 |
|
| Employed Civilian Females: | 8297 |
| Unemployed Civilian Females: | 535 |
| Female Over 16 In Labor Force: | 8937 |
| Female Over 16 Not In Labor Force: | 7434 |
| Female Over 16 In Armed Forces: | 105 |
|
| Workers Over 16: | 17069 |
| Work At Home: | 225 |
| Over 16, Doesn't Work At Home: | 16844 |
| Family Income Below Poverty: | 1537 |
| Household Income Below Poverty: | 2498 |
| Married Couple Below Poverty: | 310 |
| Median Family Income: | $42075 |
| Median Household Income: | $35211 |
| Per Capita Income: | $17146 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 391 |
| 5 to 9 Minutes: | 1519 |
| 10 to 14 Minutes: | 2693 |
| 15 to 19 Minutes: | 2341 |
| 20 to 24 Minutes: | 1847 |
| 25 to 29 Minutes: | 1116 |
| 30 to 35 Minutes: | 2480 |
| 36 to 39 Minutes: | 947 |
| 40 to 44 Minutes: | 712 |
| 45 to 59 Minutes: | 1944 |
| 60 to 89 Minutes: | 498 |
| 90 Minutes or More: | 356 |
|
|
Veterans Status for Residents of Suffolk, Virginia 23434
| Total Males: | 13259 |
| Male 18 to 64 | 11379 |
| Male Civilian 18 to 64 | 10852 |
| Male Civilian Non-Veteran 18 to 64 | 8055 |
| Male Civilian Veteran 18 to 64 | 2797 |
| Male in Armed Forces 18 to 64 | 527 |
| Male 65 and Over | 1880 |
| Male Civilian 65 and Over | 1880 |
| Male Civilian Non-Veteran 65 and Over | 759 |
| Male Civilian Veteran 65 and Over | 1121 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15763 |
| Female 18 - 64 | 12665 |
| Female 65 and Over | 3098 |
| Female Civilians 18 - 64 | 12560 |
| Female Civilian Non-Veteran 18 - 64 | 12136 |
| Female Civilian Veteran 18 - 64 | 424 |
| Female in Armed Forces 18 - 64 | 105 |
| Female Civilian 65 and Over | 3098 |
| Female Civilian Non-Veteran 65 and Over | 3086 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|