|
23703 Portsmouth ZIP Code Guide
|
23703 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23703
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Portsmouth, Virginia 23703
Population Age & Sex Range for Portsmouth, Virginia 23703
| Total Population: | 27625 |
| Male Population: | 14194 |
| Male < 1: | 237 |
| Male 1: | 152 |
| Male 2: | 154 |
| Male 3: | 182 |
| Male 4: | 213 |
| Male 5: | 160 |
| Male 6: | 101 |
| Male 7: | 305 |
| Male 8: | 192 |
| Male 9: | 222 |
| Male 10: | 228 |
| Male 11: | 206 |
| Male 12: | 144 |
| Male 13: | 245 |
| Male 14: | 192 |
| Male 15: | 148 |
| Male 16: | 146 |
| Male 17: | 249 |
| Male 18: | 325 |
| Male 19: | 470 |
| Male 20: | 672 |
| Male 21: | 522 |
| Male 22-24: | 879 |
| Male 25-29: | 1121 |
| Male 30-34: | 1068 |
| Male 35-39: | 1185 |
| Male 40-44: | 887 |
| Male 45-49: | 844 |
| Male 50-54: | 714 |
| Male 55-59: | 555 |
| Male 60-61: | 191 |
| Male 62-64: | 171 |
| Male 65-66: | 160 |
| Male 67-69: | 190 |
| Male 70-74: | 289 |
| Male 75-79: | 281 |
| Male 80-84: | 127 |
| Male 85 & Over: | 67 |
|
| Female Population: | 13431 |
| Female < 1: | 222 |
| Female 1: | 165 |
| Female 2: | 223 |
| Female 3: | 157 |
| Female 4: | 147 |
| Female 5: | 196 |
| Female 6: | 263 |
| Female 7: | 156 |
| Female 8: | 160 |
| Female 9: | 236 |
| Female 10: | 207 |
| Female 11: | 237 |
| Female 12: | 206 |
| Female 13: | 155 |
| Female 14: | 235 |
| Female 15: | 188 |
| Female 16: | 158 |
| Female 17: | 159 |
| Female 18: | 218 |
| Female 19: | 164 |
| Female 20: | 182 |
| Female 21: | 183 |
| Female 22-24: | 615 |
| Female 25-29: | 993 |
| Female 30-34: | 1085 |
| Female 35-39: | 900 |
| Female 40-44: | 1206 |
| Female 45-49: | 984 |
| Female 50-54: | 836 |
| Female 55-59: | 549 |
| Female 60-61: | 192 |
| Female 62-64: | 310 |
| Female 65-66: | 142 |
| Female 67-69: | 235 |
| Female 70-74: | 353 |
| Female 75-79: | 375 |
| Female 80-84: | 221 |
| Female 85 & Over: | 218 |
|
|
|
|
Ethnic Makeup of Portsmouth, Virginia 23703
| Total Population: | 27625 |
| White: | 15338 |
| Black: | 10711 |
| Asian: | 444 |
| Pacific Islander: | 105 |
| Native American: | 184 |
| Two or More: | 489 |
| Other: | 354 |
|
|
Housing Statistics for Portsmouth, Virginia 23703
| Total: | 25187 |
| Own: | 17585 |
| Rent: | 7602 |
|
|
Education Level for Residents of Portsmouth, Virginia 23703
| Total Population: | 16449 |
| Male: | 7850 |
| No School: | 17 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 50 |
| 7th - 8th: | 133 |
| 9th: | 119 |
| 10th: | 173 |
| 11th: | 132 |
| 12th, No Diploma: | 222 |
| High School Graduate: | 2071 |
| Professional School Degree: | 236 |
| Less Than 1 Year College: | 771 |
| 1 or More Years College, No Degree: | 1803 |
| Associates: | 604 |
| Bachelors: | 1030 |
| Doctorate: | 54 |
| Masters: | 423 |
|
| Female: | 8599 |
| No School: | 35 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 94 |
| 7th - 8th: | 214 |
| 9th: | 147 |
| 10th: | 214 |
| 11th: | 191 |
| 12th, No Diploma: | 206 |
| High School Graduate: | 2221 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 843 |
| 1 or More Years College, No Degree: | 1713 |
| Associates: | 724 |
| Bachelors: | 1420 |
| Doctorate: | 24 |
| Masters: | 471 |
|
|
|
Economic Statistics for Portsmouth, Virginia 23703
| Employed Civilian Males: | 5758 |
| Unemployed Civilian Males: | 271 |
| Male Over 16 In Labor Force: | 8987 |
| Male Over 16 Not In Labor Force: | 2126 |
| Male Over 16 In Armed Forces: | 2958 |
|
| Employed Civilian Females: | 6006 |
| Unemployed Civilian Females: | 299 |
| Female Over 16 In Labor Force: | 6711 |
| Female Over 16 Not In Labor Force: | 3567 |
| Female Over 16 In Armed Forces: | 406 |
|
| Workers Over 16: | 14712 |
| Work At Home: | 630 |
| Over 16, Doesn't Work At Home: | 14082 |
| Family Income Below Poverty: | 392 |
| Household Income Below Poverty: | 669 |
| Married Couple Below Poverty: | 86 |
| Median Family Income: | $51224 |
| Median Household Income: | $44375 |
| Per Capita Income: | $19363 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 200 |
| 5 to 9 Minutes: | 1163 |
| 10 to 14 Minutes: | 1722 |
| 15 to 19 Minutes: | 2604 |
| 20 to 24 Minutes: | 2620 |
| 25 to 29 Minutes: | 1345 |
| 30 to 35 Minutes: | 2391 |
| 36 to 39 Minutes: | 375 |
| 40 to 44 Minutes: | 430 |
| 45 to 59 Minutes: | 763 |
| 60 to 89 Minutes: | 254 |
| 90 Minutes or More: | 215 |
|
|
Veterans Status for Residents of Portsmouth, Virginia 23703
| Total Males: | 10718 |
| Male 18 to 64 | 9604 |
| Male Civilian 18 to 64 | 6656 |
| Male Civilian Non-Veteran 18 to 64 | 4247 |
| Male Civilian Veteran 18 to 64 | 2409 |
| Male in Armed Forces 18 to 64 | 2948 |
| Male 65 and Over | 1114 |
| Male Civilian 65 and Over | 1114 |
| Male Civilian Non-Veteran 65 and Over | 214 |
| Male Civilian Veteran 65 and Over | 900 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9961 |
| Female 18 - 64 | 8417 |
| Female 65 and Over | 1544 |
| Female Civilians 18 - 64 | 8011 |
| Female Civilian Non-Veteran 18 - 64 | 7398 |
| Female Civilian Veteran 18 - 64 | 613 |
| Female in Armed Forces 18 - 64 | 406 |
| Female Civilian 65 and Over | 1544 |
| Female Civilian Non-Veteran 65 and Over | 1533 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|