|
23701 Portsmouth ZIP Code Guide
|
23701 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23701
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Portsmouth, Virginia 23701
Population Age & Sex Range for Portsmouth, Virginia 23701
| Total Population: | 27265 |
| Male Population: | 12929 |
| Male < 1: | 163 |
| Male 1: | 166 |
| Male 2: | 163 |
| Male 3: | 184 |
| Male 4: | 179 |
| Male 5: | 167 |
| Male 6: | 200 |
| Male 7: | 210 |
| Male 8: | 226 |
| Male 9: | 222 |
| Male 10: | 166 |
| Male 11: | 163 |
| Male 12: | 164 |
| Male 13: | 162 |
| Male 14: | 190 |
| Male 15: | 170 |
| Male 16: | 146 |
| Male 17: | 183 |
| Male 18: | 124 |
| Male 19: | 229 |
| Male 20: | 200 |
| Male 21: | 190 |
| Male 22-24: | 530 |
| Male 25-29: | 933 |
| Male 30-34: | 914 |
| Male 35-39: | 828 |
| Male 40-44: | 1091 |
| Male 45-49: | 876 |
| Male 50-54: | 711 |
| Male 55-59: | 617 |
| Male 60-61: | 274 |
| Male 62-64: | 339 |
| Male 65-66: | 220 |
| Male 67-69: | 337 |
| Male 70-74: | 554 |
| Male 75-79: | 339 |
| Male 80-84: | 246 |
| Male 85 & Over: | 153 |
|
| Female Population: | 14336 |
| Female < 1: | 165 |
| Female 1: | 140 |
| Female 2: | 138 |
| Female 3: | 212 |
| Female 4: | 159 |
| Female 5: | 97 |
| Female 6: | 289 |
| Female 7: | 167 |
| Female 8: | 209 |
| Female 9: | 173 |
| Female 10: | 219 |
| Female 11: | 217 |
| Female 12: | 126 |
| Female 13: | 122 |
| Female 14: | 92 |
| Female 15: | 174 |
| Female 16: | 152 |
| Female 17: | 233 |
| Female 18: | 183 |
| Female 19: | 176 |
| Female 20: | 146 |
| Female 21: | 138 |
| Female 22-24: | 540 |
| Female 25-29: | 844 |
| Female 30-34: | 867 |
| Female 35-39: | 928 |
| Female 40-44: | 1115 |
| Female 45-49: | 1002 |
| Female 50-54: | 885 |
| Female 55-59: | 820 |
| Female 60-61: | 280 |
| Female 62-64: | 469 |
| Female 65-66: | 329 |
| Female 67-69: | 455 |
| Female 70-74: | 716 |
| Female 75-79: | 608 |
| Female 80-84: | 468 |
| Female 85 & Over: | 283 |
|
|
|
|
Ethnic Makeup of Portsmouth, Virginia 23701
| Total Population: | 27265 |
| White: | 11751 |
| Black: | 14682 |
| Asian: | 226 |
| Pacific Islander: | 40 |
| Native American: | 98 |
| Two or More: | 313 |
| Other: | 155 |
|
|
Housing Statistics for Portsmouth, Virginia 23701
| Total: | 26242 |
| Own: | 17391 |
| Rent: | 8851 |
|
|
Education Level for Residents of Portsmouth, Virginia 23701
| Total Population: | 18501 |
| Male: | 8432 |
| No School: | 133 |
| Nursery - 4th: | 60 |
| 5th - 6th: | 160 |
| 7th - 8th: | 442 |
| 9th: | 291 |
| 10th: | 477 |
| 11th: | 416 |
| 12th, No Diploma: | 424 |
| High School Graduate: | 2661 |
| Professional School Degree: | 23 |
| Less Than 1 Year College: | 691 |
| 1 or More Years College, No Degree: | 1457 |
| Associates: | 472 |
| Bachelors: | 557 |
| Doctorate: | 23 |
| Masters: | 145 |
|
| Female: | 10069 |
| No School: | 137 |
| Nursery - 4th: | 94 |
| 5th - 6th: | 167 |
| 7th - 8th: | 477 |
| 9th: | 316 |
| 10th: | 553 |
| 11th: | 446 |
| 12th, No Diploma: | 486 |
| High School Graduate: | 3065 |
| Professional School Degree: | 33 |
| Less Than 1 Year College: | 864 |
| 1 or More Years College, No Degree: | 1725 |
| Associates: | 593 |
| Bachelors: | 780 |
| Doctorate: | 20 |
| Masters: | 313 |
|
|
|
Economic Statistics for Portsmouth, Virginia 23701
| Employed Civilian Males: | 5492 |
| Unemployed Civilian Males: | 362 |
| Male Over 16 In Labor Force: | 6070 |
| Male Over 16 Not In Labor Force: | 3964 |
| Male Over 16 In Armed Forces: | 216 |
|
| Employed Civilian Females: | 5715 |
| Unemployed Civilian Females: | 412 |
| Female Over 16 In Labor Force: | 6142 |
| Female Over 16 Not In Labor Force: | 5495 |
| Female Over 16 In Armed Forces: | 15 |
|
| Workers Over 16: | 11291 |
| Work At Home: | 189 |
| Over 16, Doesn't Work At Home: | 11102 |
| Family Income Below Poverty: | 692 |
| Household Income Below Poverty: | 1098 |
| Married Couple Below Poverty: | 147 |
| Median Family Income: | $41064 |
| Median Household Income: | $36188 |
| Per Capita Income: | $16837 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 189 |
| 5 to 9 Minutes: | 831 |
| 10 to 14 Minutes: | 1712 |
| 15 to 19 Minutes: | 2390 |
| 20 to 24 Minutes: | 1980 |
| 25 to 29 Minutes: | 647 |
| 30 to 35 Minutes: | 1854 |
| 36 to 39 Minutes: | 224 |
| 40 to 44 Minutes: | 190 |
| 45 to 59 Minutes: | 557 |
| 60 to 89 Minutes: | 254 |
| 90 Minutes or More: | 274 |
|
|
Veterans Status for Residents of Portsmouth, Virginia 23701
| Total Males: | 9705 |
| Male 18 to 64 | 7856 |
| Male Civilian 18 to 64 | 7640 |
| Male Civilian Non-Veteran 18 to 64 | 5455 |
| Male Civilian Veteran 18 to 64 | 2185 |
| Male in Armed Forces 18 to 64 | 216 |
| Male 65 and Over | 1849 |
| Male Civilian 65 and Over | 1849 |
| Male Civilian Non-Veteran 65 and Over | 421 |
| Male Civilian Veteran 65 and Over | 1428 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11252 |
| Female 18 - 64 | 8393 |
| Female 65 and Over | 2859 |
| Female Civilians 18 - 64 | 8378 |
| Female Civilian Non-Veteran 18 - 64 | 8172 |
| Female Civilian Veteran 18 - 64 | 206 |
| Female in Armed Forces 18 - 64 | 15 |
| Female Civilian 65 and Over | 2859 |
| Female Civilian Non-Veteran 65 and Over | 2804 |
| Female Civilian Veteran 65 and Over | 55 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|