|
23507 Norfolk ZIP Code Guide
|
23507 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23507
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Norfolk, Virginia 23507
Population Age & Sex Range for Norfolk, Virginia 23507
| Total Population: | 6635 |
| Male Population: | 3281 |
| Male < 1: | 47 |
| Male 1: | 12 |
| Male 2: | 8 |
| Male 3: | 28 |
| Male 4: | 12 |
| Male 5: | 6 |
| Male 6: | 9 |
| Male 7: | 24 |
| Male 8: | 23 |
| Male 9: | 9 |
| Male 10: | 39 |
| Male 11: | 31 |
| Male 12: | 45 |
| Male 13: | 18 |
| Male 14: | 26 |
| Male 15: | 25 |
| Male 16: | 10 |
| Male 17: | 20 |
| Male 18: | 18 |
| Male 19: | 22 |
| Male 20: | 67 |
| Male 21: | 69 |
| Male 22-24: | 234 |
| Male 25-29: | 529 |
| Male 30-34: | 327 |
| Male 35-39: | 305 |
| Male 40-44: | 233 |
| Male 45-49: | 250 |
| Male 50-54: | 251 |
| Male 55-59: | 175 |
| Male 60-61: | 40 |
| Male 62-64: | 41 |
| Male 65-66: | 20 |
| Male 67-69: | 101 |
| Male 70-74: | 86 |
| Male 75-79: | 47 |
| Male 80-84: | 24 |
| Male 85 & Over: | 50 |
|
| Female Population: | 3354 |
| Female < 1: | 37 |
| Female 1: | 28 |
| Female 2: | 25 |
| Female 3: | 11 |
| Female 4: | 21 |
| Female 5: | 10 |
| Female 6: | 15 |
| Female 7: | 14 |
| Female 8: | 13 |
| Female 9: | 28 |
| Female 10: | 8 |
| Female 11: | 43 |
| Female 12: | 23 |
| Female 13: | 44 |
| Female 14: | 23 |
| Female 15: | 25 |
| Female 16: | 33 |
| Female 17: | 36 |
| Female 18: | 8 |
| Female 19: | |
| Female 20: | 38 |
| Female 21: | 66 |
| Female 22-24: | 297 |
| Female 25-29: | 500 |
| Female 30-34: | 351 |
| Female 35-39: | 218 |
| Female 40-44: | 205 |
| Female 45-49: | 248 |
| Female 50-54: | 260 |
| Female 55-59: | 166 |
| Female 60-61: | 39 |
| Female 62-64: | 44 |
| Female 65-66: | 50 |
| Female 67-69: | 23 |
| Female 70-74: | 118 |
| Female 75-79: | 83 |
| Female 80-84: | 90 |
| Female 85 & Over: | 113 |
|
|
|
|
Ethnic Makeup of Norfolk, Virginia 23507
| Total Population: | 6635 |
| White: | 5835 |
| Black: | 379 |
| Asian: | 215 |
| Pacific Islander: | |
| Native American: | 16 |
| Two or More: | 133 |
| Other: | 57 |
|
|
Housing Statistics for Norfolk, Virginia 23507
| Total: | 6366 |
| Own: | 3057 |
| Rent: | 3309 |
|
|
Education Level for Residents of Norfolk, Virginia 23507
| Total Population: | 4987 |
| Male: | 2479 |
| No School: | 11 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 15 |
| 9th: | |
| 10th: | 11 |
| 11th: | 5 |
| 12th, No Diploma: | 20 |
| High School Graduate: | 246 |
| Professional School Degree: | 291 |
| Less Than 1 Year College: | 61 |
| 1 or More Years College, No Degree: | 293 |
| Associates: | 109 |
| Bachelors: | 862 |
| Doctorate: | 123 |
| Masters: | 432 |
|
| Female: | 2508 |
| No School: | 14 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 17 |
| 9th: | |
| 10th: | 28 |
| 11th: | 29 |
| 12th, No Diploma: | 23 |
| High School Graduate: | 229 |
| Professional School Degree: | 151 |
| Less Than 1 Year College: | 69 |
| 1 or More Years College, No Degree: | 356 |
| Associates: | 139 |
| Bachelors: | 854 |
| Doctorate: | 73 |
| Masters: | 526 |
|
|
|
Economic Statistics for Norfolk, Virginia 23507
| Employed Civilian Males: | 1887 |
| Unemployed Civilian Males: | 45 |
| Male Over 16 In Labor Force: | 2318 |
| Male Over 16 Not In Labor Force: | 601 |
| Male Over 16 In Armed Forces: | 386 |
|
| Employed Civilian Females: | 1778 |
| Unemployed Civilian Females: | 120 |
| Female Over 16 In Labor Force: | 1979 |
| Female Over 16 Not In Labor Force: | 1007 |
| Female Over 16 In Armed Forces: | 81 |
|
| Workers Over 16: | 4094 |
| Work At Home: | 102 |
| Over 16, Doesn't Work At Home: | 3992 |
| Family Income Below Poverty: | 38 |
| Household Income Below Poverty: | 418 |
| Married Couple Below Poverty: | 21 |
| Median Family Income: | $83532 |
| Median Household Income: | $45899 |
| Per Capita Income: | $37251 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 216 |
| 5 to 9 Minutes: | 934 |
| 10 to 14 Minutes: | 765 |
| 15 to 19 Minutes: | 596 |
| 20 to 24 Minutes: | 528 |
| 25 to 29 Minutes: | 322 |
| 30 to 35 Minutes: | 342 |
| 36 to 39 Minutes: | 99 |
| 40 to 44 Minutes: | 20 |
| 45 to 59 Minutes: | 96 |
| 60 to 89 Minutes: | 37 |
| 90 Minutes or More: | 37 |
|
|
Veterans Status for Residents of Norfolk, Virginia 23507
| Total Males: | 2889 |
| Male 18 to 64 | 2561 |
| Male Civilian 18 to 64 | 2175 |
| Male Civilian Non-Veteran 18 to 64 | 1672 |
| Male Civilian Veteran 18 to 64 | 503 |
| Male in Armed Forces 18 to 64 | 386 |
| Male 65 and Over | 328 |
| Male Civilian 65 and Over | 328 |
| Male Civilian Non-Veteran 65 and Over | 105 |
| Male Civilian Veteran 65 and Over | 223 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2917 |
| Female 18 - 64 | 2440 |
| Female 65 and Over | 477 |
| Female Civilians 18 - 64 | 2359 |
| Female Civilian Non-Veteran 18 - 64 | 2272 |
| Female Civilian Veteran 18 - 64 | 87 |
| Female in Armed Forces 18 - 64 | 81 |
| Female Civilian 65 and Over | 477 |
| Female Civilian Non-Veteran 65 and Over | 477 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|