|
23606 Newport News ZIP Code Guide
|
23606 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23606
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Newport News, Virginia 23606
Population Age & Sex Range for Newport News, Virginia 23606
| Total Population: | 25735 |
| Male Population: | 12213 |
| Male < 1: | 215 |
| Male 1: | 142 |
| Male 2: | 169 |
| Male 3: | 154 |
| Male 4: | 154 |
| Male 5: | 181 |
| Male 6: | 191 |
| Male 7: | 129 |
| Male 8: | 183 |
| Male 9: | 155 |
| Male 10: | 192 |
| Male 11: | 115 |
| Male 12: | 134 |
| Male 13: | 139 |
| Male 14: | 192 |
| Male 15: | 139 |
| Male 16: | 152 |
| Male 17: | 73 |
| Male 18: | 209 |
| Male 19: | 229 |
| Male 20: | 209 |
| Male 21: | 198 |
| Male 22-24: | 983 |
| Male 25-29: | 1005 |
| Male 30-34: | 892 |
| Male 35-39: | 978 |
| Male 40-44: | 835 |
| Male 45-49: | 814 |
| Male 50-54: | 679 |
| Male 55-59: | 568 |
| Male 60-61: | 127 |
| Male 62-64: | 234 |
| Male 65-66: | 150 |
| Male 67-69: | 285 |
| Male 70-74: | 322 |
| Male 75-79: | 369 |
| Male 80-84: | 261 |
| Male 85 & Over: | 57 |
|
| Female Population: | 13522 |
| Female < 1: | 118 |
| Female 1: | 103 |
| Female 2: | 219 |
| Female 3: | 250 |
| Female 4: | 258 |
| Female 5: | 132 |
| Female 6: | 183 |
| Female 7: | 105 |
| Female 8: | 123 |
| Female 9: | 225 |
| Female 10: | 153 |
| Female 11: | 157 |
| Female 12: | 120 |
| Female 13: | 173 |
| Female 14: | 160 |
| Female 15: | 152 |
| Female 16: | 166 |
| Female 17: | 137 |
| Female 18: | 213 |
| Female 19: | 353 |
| Female 20: | 299 |
| Female 21: | 194 |
| Female 22-24: | 876 |
| Female 25-29: | 1027 |
| Female 30-34: | 908 |
| Female 35-39: | 853 |
| Female 40-44: | 1058 |
| Female 45-49: | 924 |
| Female 50-54: | 677 |
| Female 55-59: | 564 |
| Female 60-61: | 242 |
| Female 62-64: | 247 |
| Female 65-66: | 166 |
| Female 67-69: | 351 |
| Female 70-74: | 551 |
| Female 75-79: | 495 |
| Female 80-84: | 305 |
| Female 85 & Over: | 285 |
|
|
|
|
Ethnic Makeup of Newport News, Virginia 23606
| Total Population: | 25735 |
| White: | 19145 |
| Black: | 4963 |
| Asian: | 469 |
| Pacific Islander: | 14 |
| Native American: | 78 |
| Two or More: | 791 |
| Other: | 275 |
|
|
Housing Statistics for Newport News, Virginia 23606
| Total: | 24967 |
| Own: | 14231 |
| Rent: | 10736 |
|
|
Education Level for Residents of Newport News, Virginia 23606
| Total Population: | 16229 |
| Male: | 7576 |
| No School: | 64 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 58 |
| 7th - 8th: | 165 |
| 9th: | 69 |
| 10th: | 177 |
| 11th: | 145 |
| 12th, No Diploma: | 149 |
| High School Graduate: | 1714 |
| Professional School Degree: | 297 |
| Less Than 1 Year College: | 623 |
| 1 or More Years College, No Degree: | 1287 |
| Associates: | 452 |
| Bachelors: | 1497 |
| Doctorate: | 198 |
| Masters: | 672 |
|
| Female: | 8653 |
| No School: | 72 |
| Nursery - 4th: | 50 |
| 5th - 6th: | 45 |
| 7th - 8th: | 182 |
| 9th: | 106 |
| 10th: | 225 |
| 11th: | 210 |
| 12th, No Diploma: | 167 |
| High School Graduate: | 2247 |
| Professional School Degree: | 99 |
| Less Than 1 Year College: | 681 |
| 1 or More Years College, No Degree: | 1594 |
| Associates: | 633 |
| Bachelors: | 1649 |
| Doctorate: | 51 |
| Masters: | 642 |
|
|
|
Economic Statistics for Newport News, Virginia 23606
| Employed Civilian Males: | 6110 |
| Unemployed Civilian Males: | 218 |
| Male Over 16 In Labor Force: | 7169 |
| Male Over 16 Not In Labor Force: | 2460 |
| Male Over 16 In Armed Forces: | 841 |
|
| Employed Civilian Females: | 6083 |
| Unemployed Civilian Females: | 175 |
| Female Over 16 In Labor Force: | 6503 |
| Female Over 16 Not In Labor Force: | 4388 |
| Female Over 16 In Armed Forces: | 245 |
|
| Workers Over 16: | 13077 |
| Work At Home: | 259 |
| Over 16, Doesn't Work At Home: | 12818 |
| Family Income Below Poverty: | 357 |
| Household Income Below Poverty: | 939 |
| Married Couple Below Poverty: | 135 |
| Median Family Income: | $50258 |
| Median Household Income: | $40344 |
| Per Capita Income: | $23290 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 375 |
| 5 to 9 Minutes: | 1399 |
| 10 to 14 Minutes: | 2341 |
| 15 to 19 Minutes: | 2285 |
| 20 to 24 Minutes: | 2269 |
| 25 to 29 Minutes: | 725 |
| 30 to 35 Minutes: | 1642 |
| 36 to 39 Minutes: | 271 |
| 40 to 44 Minutes: | 333 |
| 45 to 59 Minutes: | 641 |
| 60 to 89 Minutes: | 387 |
| 90 Minutes or More: | 150 |
|
|
Veterans Status for Residents of Newport News, Virginia 23606
| Total Males: | 9404 |
| Male 18 to 64 | 7960 |
| Male Civilian 18 to 64 | 7119 |
| Male Civilian Non-Veteran 18 to 64 | 5271 |
| Male Civilian Veteran 18 to 64 | 1848 |
| Male in Armed Forces 18 to 64 | 841 |
| Male 65 and Over | 1444 |
| Male Civilian 65 and Over | 1444 |
| Male Civilian Non-Veteran 65 and Over | 394 |
| Male Civilian Veteran 65 and Over | 1050 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10588 |
| Female 18 - 64 | 8435 |
| Female 65 and Over | 2153 |
| Female Civilians 18 - 64 | 8190 |
| Female Civilian Non-Veteran 18 - 64 | 7966 |
| Female Civilian Veteran 18 - 64 | 224 |
| Female in Armed Forces 18 - 64 | 245 |
| Female Civilian 65 and Over | 2153 |
| Female Civilian Non-Veteran 65 and Over | 2122 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|