|
23601 Newport News ZIP Code Guide
|
23601 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23601
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Newport News, Virginia 23601
Population Age & Sex Range for Newport News, Virginia 23601
| Total Population: | 25046 |
| Male Population: | 11763 |
| Male < 1: | 188 |
| Male 1: | 241 |
| Male 2: | 169 |
| Male 3: | 149 |
| Male 4: | 202 |
| Male 5: | 180 |
| Male 6: | 107 |
| Male 7: | 146 |
| Male 8: | 208 |
| Male 9: | 228 |
| Male 10: | 169 |
| Male 11: | 193 |
| Male 12: | 167 |
| Male 13: | 188 |
| Male 14: | 187 |
| Male 15: | 163 |
| Male 16: | 156 |
| Male 17: | 134 |
| Male 18: | 156 |
| Male 19: | 98 |
| Male 20: | 182 |
| Male 21: | 119 |
| Male 22-24: | 523 |
| Male 25-29: | 891 |
| Male 30-34: | 938 |
| Male 35-39: | 1087 |
| Male 40-44: | 1152 |
| Male 45-49: | 800 |
| Male 50-54: | 597 |
| Male 55-59: | 454 |
| Male 60-61: | 93 |
| Male 62-64: | 253 |
| Male 65-66: | 167 |
| Male 67-69: | 219 |
| Male 70-74: | 314 |
| Male 75-79: | 314 |
| Male 80-84: | 129 |
| Male 85 & Over: | 102 |
|
| Female Population: | 13283 |
| Female < 1: | 205 |
| Female 1: | 118 |
| Female 2: | 193 |
| Female 3: | 172 |
| Female 4: | 291 |
| Female 5: | 164 |
| Female 6: | 163 |
| Female 7: | 238 |
| Female 8: | 174 |
| Female 9: | 189 |
| Female 10: | 249 |
| Female 11: | 189 |
| Female 12: | 120 |
| Female 13: | 146 |
| Female 14: | 145 |
| Female 15: | 79 |
| Female 16: | 167 |
| Female 17: | 131 |
| Female 18: | 138 |
| Female 19: | 170 |
| Female 20: | 173 |
| Female 21: | 109 |
| Female 22-24: | 611 |
| Female 25-29: | 1000 |
| Female 30-34: | 890 |
| Female 35-39: | 1370 |
| Female 40-44: | 974 |
| Female 45-49: | 766 |
| Female 50-54: | 714 |
| Female 55-59: | 502 |
| Female 60-61: | 195 |
| Female 62-64: | 250 |
| Female 65-66: | 190 |
| Female 67-69: | 340 |
| Female 70-74: | 514 |
| Female 75-79: | 566 |
| Female 80-84: | 321 |
| Female 85 & Over: | 357 |
|
|
|
|
Ethnic Makeup of Newport News, Virginia 23601
| Total Population: | 25046 |
| White: | 17439 |
| Black: | 6534 |
| Asian: | 315 |
| Pacific Islander: | 56 |
| Native American: | 83 |
| Two or More: | 350 |
| Other: | 269 |
|
|
Housing Statistics for Newport News, Virginia 23601
| Total: | 24575 |
| Own: | 15097 |
| Rent: | 9478 |
|
|
Education Level for Residents of Newport News, Virginia 23601
| Total Population: | 16459 |
| Male: | 7510 |
| No School: | 19 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 41 |
| 7th - 8th: | 161 |
| 9th: | 84 |
| 10th: | 184 |
| 11th: | 203 |
| 12th, No Diploma: | 275 |
| High School Graduate: | 2668 |
| Professional School Degree: | 93 |
| Less Than 1 Year College: | 676 |
| 1 or More Years College, No Degree: | 1330 |
| Associates: | 552 |
| Bachelors: | 928 |
| Doctorate: | 68 |
| Masters: | 209 |
|
| Female: | 8949 |
| No School: | 47 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 58 |
| 7th - 8th: | 255 |
| 9th: | 179 |
| 10th: | 252 |
| 11th: | 256 |
| 12th, No Diploma: | 244 |
| High School Graduate: | 2996 |
| Professional School Degree: | 78 |
| Less Than 1 Year College: | 856 |
| 1 or More Years College, No Degree: | 1668 |
| Associates: | 508 |
| Bachelors: | 1214 |
| Doctorate: | 24 |
| Masters: | 289 |
|
|
|
Economic Statistics for Newport News, Virginia 23601
| Employed Civilian Males: | 5945 |
| Unemployed Civilian Males: | 256 |
| Male Over 16 In Labor Force: | 6681 |
| Male Over 16 Not In Labor Force: | 2197 |
| Male Over 16 In Armed Forces: | 480 |
|
| Employed Civilian Females: | 5990 |
| Unemployed Civilian Females: | 310 |
| Female Over 16 In Labor Force: | 6422 |
| Female Over 16 Not In Labor Force: | 4026 |
| Female Over 16 In Armed Forces: | 122 |
|
| Workers Over 16: | 12377 |
| Work At Home: | 213 |
| Over 16, Doesn't Work At Home: | 12164 |
| Family Income Below Poverty: | 508 |
| Household Income Below Poverty: | 1041 |
| Married Couple Below Poverty: | 127 |
| Median Family Income: | $44194 |
| Median Household Income: | $36257 |
| Per Capita Income: | $19032 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 341 |
| 5 to 9 Minutes: | 1100 |
| 10 to 14 Minutes: | 2092 |
| 15 to 19 Minutes: | 2908 |
| 20 to 24 Minutes: | 1951 |
| 25 to 29 Minutes: | 586 |
| 30 to 35 Minutes: | 1366 |
| 36 to 39 Minutes: | 202 |
| 40 to 44 Minutes: | 400 |
| 45 to 59 Minutes: | 676 |
| 60 to 89 Minutes: | 322 |
| 90 Minutes or More: | 220 |
|
|
Veterans Status for Residents of Newport News, Virginia 23601
| Total Males: | 8588 |
| Male 18 to 64 | 7343 |
| Male Civilian 18 to 64 | 6863 |
| Male Civilian Non-Veteran 18 to 64 | 4884 |
| Male Civilian Veteran 18 to 64 | 1979 |
| Male in Armed Forces 18 to 64 | 480 |
| Male 65 and Over | 1245 |
| Male Civilian 65 and Over | 1245 |
| Male Civilian Non-Veteran 65 and Over | 387 |
| Male Civilian Veteran 65 and Over | 858 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10150 |
| Female 18 - 64 | 7862 |
| Female 65 and Over | 2288 |
| Female Civilians 18 - 64 | 7740 |
| Female Civilian Non-Veteran 18 - 64 | 7439 |
| Female Civilian Veteran 18 - 64 | 301 |
| Female in Armed Forces 18 - 64 | 122 |
| Female Civilian 65 and Over | 2288 |
| Female Civilian Non-Veteran 65 and Over | 2254 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|