|
23666 Hampton ZIP Code Guide
|
23666 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23666
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Hampton, Virginia 23666
Population Age & Sex Range for Hampton, Virginia 23666
| Total Population: | 48626 |
| Male Population: | 23316 |
| Male < 1: | 375 |
| Male 1: | 318 |
| Male 2: | 413 |
| Male 3: | 241 |
| Male 4: | 427 |
| Male 5: | 282 |
| Male 6: | 246 |
| Male 7: | 336 |
| Male 8: | 386 |
| Male 9: | 323 |
| Male 10: | 448 |
| Male 11: | 403 |
| Male 12: | 279 |
| Male 13: | 467 |
| Male 14: | 323 |
| Male 15: | 243 |
| Male 16: | 314 |
| Male 17: | 341 |
| Male 18: | 295 |
| Male 19: | 238 |
| Male 20: | 354 |
| Male 21: | 412 |
| Male 22-24: | 1211 |
| Male 25-29: | 1786 |
| Male 30-34: | 1826 |
| Male 35-39: | 2114 |
| Male 40-44: | 2110 |
| Male 45-49: | 1554 |
| Male 50-54: | 1275 |
| Male 55-59: | 1076 |
| Male 60-61: | 319 |
| Male 62-64: | 503 |
| Male 65-66: | 271 |
| Male 67-69: | 447 |
| Male 70-74: | 556 |
| Male 75-79: | 544 |
| Male 80-84: | 216 |
| Male 85 & Over: | 44 |
|
| Female Population: | 25310 |
| Female < 1: | 324 |
| Female 1: | 326 |
| Female 2: | 206 |
| Female 3: | 336 |
| Female 4: | 371 |
| Female 5: | 341 |
| Female 6: | 268 |
| Female 7: | 235 |
| Female 8: | 323 |
| Female 9: | 351 |
| Female 10: | 325 |
| Female 11: | 380 |
| Female 12: | 387 |
| Female 13: | 389 |
| Female 14: | 385 |
| Female 15: | 294 |
| Female 16: | 351 |
| Female 17: | 342 |
| Female 18: | 274 |
| Female 19: | 254 |
| Female 20: | 404 |
| Female 21: | 355 |
| Female 22-24: | 1238 |
| Female 25-29: | 1818 |
| Female 30-34: | 1908 |
| Female 35-39: | 2306 |
| Female 40-44: | 2131 |
| Female 45-49: | 1691 |
| Female 50-54: | 1459 |
| Female 55-59: | 1113 |
| Female 60-61: | 441 |
| Female 62-64: | 553 |
| Female 65-66: | 378 |
| Female 67-69: | 667 |
| Female 70-74: | 665 |
| Female 75-79: | 881 |
| Female 80-84: | 428 |
| Female 85 & Over: | 412 |
|
|
|
|
Ethnic Makeup of Hampton, Virginia 23666
| Total Population: | 48626 |
| White: | 23998 |
| Black: | 21673 |
| Asian: | 1175 |
| Pacific Islander: | 19 |
| Native American: | 244 |
| Two or More: | 1086 |
| Other: | 431 |
|
|
Housing Statistics for Hampton, Virginia 23666
| Total: | 48068 |
| Own: | 30467 |
| Rent: | 17601 |
|
|
Education Level for Residents of Hampton, Virginia 23666
| Total Population: | 31492 |
| Male: | 14641 |
| No School: | 85 |
| Nursery - 4th: | 72 |
| 5th - 6th: | 152 |
| 7th - 8th: | 224 |
| 9th: | 213 |
| 10th: | 229 |
| 11th: | 303 |
| 12th, No Diploma: | 440 |
| High School Graduate: | 3965 |
| Professional School Degree: | 145 |
| Less Than 1 Year College: | 1433 |
| 1 or More Years College, No Degree: | 2810 |
| Associates: | 1469 |
| Bachelors: | 1872 |
| Doctorate: | 190 |
| Masters: | 1039 |
|
| Female: | 16851 |
| No School: | 97 |
| Nursery - 4th: | 53 |
| 5th - 6th: | 206 |
| 7th - 8th: | 421 |
| 9th: | 197 |
| 10th: | 469 |
| 11th: | 374 |
| 12th, No Diploma: | 472 |
| High School Graduate: | 4868 |
| Professional School Degree: | 137 |
| Less Than 1 Year College: | 1450 |
| 1 or More Years College, No Degree: | 3329 |
| Associates: | 1294 |
| Bachelors: | 2629 |
| Doctorate: | 33 |
| Masters: | 822 |
|
|
|
Economic Statistics for Hampton, Virginia 23666
| Employed Civilian Males: | 10394 |
| Unemployed Civilian Males: | 534 |
| Male Over 16 In Labor Force: | 13596 |
| Male Over 16 Not In Labor Force: | 4210 |
| Male Over 16 In Armed Forces: | 2668 |
|
| Employed Civilian Females: | 11749 |
| Unemployed Civilian Females: | 501 |
| Female Over 16 In Labor Force: | 12849 |
| Female Over 16 Not In Labor Force: | 7220 |
| Female Over 16 In Armed Forces: | 599 |
|
| Workers Over 16: | 25021 |
| Work At Home: | 359 |
| Over 16, Doesn't Work At Home: | 24662 |
| Family Income Below Poverty: | 693 |
| Household Income Below Poverty: | 1502 |
| Married Couple Below Poverty: | 206 |
| Median Family Income: | $49323 |
| Median Household Income: | $42263 |
| Per Capita Income: | $20000 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 579 |
| 5 to 9 Minutes: | 2411 |
| 10 to 14 Minutes: | 5256 |
| 15 to 19 Minutes: | 6051 |
| 20 to 24 Minutes: | 3523 |
| 25 to 29 Minutes: | 1006 |
| 30 to 35 Minutes: | 2611 |
| 36 to 39 Minutes: | 577 |
| 40 to 44 Minutes: | 546 |
| 45 to 59 Minutes: | 1192 |
| 60 to 89 Minutes: | 594 |
| 90 Minutes or More: | 316 |
|
|
Veterans Status for Residents of Hampton, Virginia 23666
| Total Males: | 17151 |
| Male 18 to 64 | 15073 |
| Male Civilian 18 to 64 | 12405 |
| Male Civilian Non-Veteran 18 to 64 | 7683 |
| Male Civilian Veteran 18 to 64 | 4722 |
| Male in Armed Forces 18 to 64 | 2668 |
| Male 65 and Over | 2078 |
| Male Civilian 65 and Over | 2078 |
| Male Civilian Non-Veteran 65 and Over | 530 |
| Male Civilian Veteran 65 and Over | 1548 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19376 |
| Female 18 - 64 | 15945 |
| Female 65 and Over | 3431 |
| Female Civilians 18 - 64 | 15346 |
| Female Civilian Non-Veteran 18 - 64 | 14371 |
| Female Civilian Veteran 18 - 64 | 975 |
| Female in Armed Forces 18 - 64 | 599 |
| Female Civilian 65 and Over | 3431 |
| Female Civilian Non-Veteran 65 and Over | 3371 |
| Female Civilian Veteran 65 and Over | 60 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|