|
23323 Chesapeake ZIP Code Guide
|
23323 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23323
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Chesapeake, Virginia 23323
Population Age & Sex Range for Chesapeake, Virginia 23323
| Total Population: | 31471 |
| Male Population: | 15253 |
| Male < 1: | 260 |
| Male 1: | 275 |
| Male 2: | 198 |
| Male 3: | 241 |
| Male 4: | 225 |
| Male 5: | 307 |
| Male 6: | 268 |
| Male 7: | 295 |
| Male 8: | 259 |
| Male 9: | 261 |
| Male 10: | 297 |
| Male 11: | 297 |
| Male 12: | 223 |
| Male 13: | 350 |
| Male 14: | 282 |
| Male 15: | 291 |
| Male 16: | 287 |
| Male 17: | 231 |
| Male 18: | 207 |
| Male 19: | 210 |
| Male 20: | 167 |
| Male 21: | 140 |
| Male 22-24: | 466 |
| Male 25-29: | 752 |
| Male 30-34: | 1266 |
| Male 35-39: | 1529 |
| Male 40-44: | 1474 |
| Male 45-49: | 1061 |
| Male 50-54: | 902 |
| Male 55-59: | 601 |
| Male 60-61: | 188 |
| Male 62-64: | 349 |
| Male 65-66: | 167 |
| Male 67-69: | 249 |
| Male 70-74: | 301 |
| Male 75-79: | 201 |
| Male 80-84: | 103 |
| Male 85 & Over: | 73 |
|
| Female Population: | 16218 |
| Female < 1: | 240 |
| Female 1: | 276 |
| Female 2: | 266 |
| Female 3: | 250 |
| Female 4: | 154 |
| Female 5: | 174 |
| Female 6: | 276 |
| Female 7: | 259 |
| Female 8: | 274 |
| Female 9: | 241 |
| Female 10: | 316 |
| Female 11: | 248 |
| Female 12: | 282 |
| Female 13: | 202 |
| Female 14: | 342 |
| Female 15: | 246 |
| Female 16: | 350 |
| Female 17: | 294 |
| Female 18: | 176 |
| Female 19: | 216 |
| Female 20: | 156 |
| Female 21: | 165 |
| Female 22-24: | 465 |
| Female 25-29: | 962 |
| Female 30-34: | 1412 |
| Female 35-39: | 1668 |
| Female 40-44: | 1445 |
| Female 45-49: | 1122 |
| Female 50-54: | 860 |
| Female 55-59: | 688 |
| Female 60-61: | 299 |
| Female 62-64: | 362 |
| Female 65-66: | 159 |
| Female 67-69: | 248 |
| Female 70-74: | 363 |
| Female 75-79: | 302 |
| Female 80-84: | 195 |
| Female 85 & Over: | 265 |
|
|
|
|
Ethnic Makeup of Chesapeake, Virginia 23323
| Total Population: | 31471 |
| White: | 18352 |
| Black: | 11794 |
| Asian: | 307 |
| Pacific Islander: | 25 |
| Native American: | 211 |
| Two or More: | 632 |
| Other: | 150 |
|
|
Housing Statistics for Chesapeake, Virginia 23323
| Total: | 31096 |
| Own: | 26041 |
| Rent: | 5055 |
|
|
Education Level for Residents of Chesapeake, Virginia 23323
| Total Population: | 19566 |
| Male: | 9216 |
| No School: | 51 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 78 |
| 7th - 8th: | 196 |
| 9th: | 180 |
| 10th: | 291 |
| 11th: | 295 |
| 12th, No Diploma: | 237 |
| High School Graduate: | 3090 |
| Professional School Degree: | 47 |
| Less Than 1 Year College: | 1072 |
| 1 or More Years College, No Degree: | 1740 |
| Associates: | 577 |
| Bachelors: | 1001 |
| Doctorate: | 42 |
| Masters: | 292 |
|
| Female: | 10350 |
| No School: | 84 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 76 |
| 7th - 8th: | 234 |
| 9th: | 278 |
| 10th: | 322 |
| 11th: | 331 |
| 12th, No Diploma: | 329 |
| High School Graduate: | 3168 |
| Professional School Degree: | 91 |
| Less Than 1 Year College: | 1037 |
| 1 or More Years College, No Degree: | 1885 |
| Associates: | 713 |
| Bachelors: | 1279 |
| Doctorate: | 20 |
| Masters: | 495 |
|
|
|
Economic Statistics for Chesapeake, Virginia 23323
| Employed Civilian Males: | 7088 |
| Unemployed Civilian Males: | 315 |
| Male Over 16 In Labor Force: | 8363 |
| Male Over 16 Not In Labor Force: | 2561 |
| Male Over 16 In Armed Forces: | 960 |
|
| Employed Civilian Females: | 6934 |
| Unemployed Civilian Females: | 450 |
| Female Over 16 In Labor Force: | 7547 |
| Female Over 16 Not In Labor Force: | 4625 |
| Female Over 16 In Armed Forces: | 163 |
|
| Workers Over 16: | 14842 |
| Work At Home: | 274 |
| Over 16, Doesn't Work At Home: | 14568 |
| Family Income Below Poverty: | 500 |
| Household Income Below Poverty: | 806 |
| Married Couple Below Poverty: | 175 |
| Median Family Income: | $52810 |
| Median Household Income: | $49350 |
| Per Capita Income: | $18063 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 261 |
| 5 to 9 Minutes: | 689 |
| 10 to 14 Minutes: | 1293 |
| 15 to 19 Minutes: | 2499 |
| 20 to 24 Minutes: | 2856 |
| 25 to 29 Minutes: | 1329 |
| 30 to 35 Minutes: | 2754 |
| 36 to 39 Minutes: | 541 |
| 40 to 44 Minutes: | 566 |
| 45 to 59 Minutes: | 1129 |
| 60 to 89 Minutes: | 404 |
| 90 Minutes or More: | 247 |
|
|
Veterans Status for Residents of Chesapeake, Virginia 23323
| Total Males: | 10406 |
| Male 18 to 64 | 9312 |
| Male Civilian 18 to 64 | 8352 |
| Male Civilian Non-Veteran 18 to 64 | 5377 |
| Male Civilian Veteran 18 to 64 | 2975 |
| Male in Armed Forces 18 to 64 | 960 |
| Male 65 and Over | 1094 |
| Male Civilian 65 and Over | 1094 |
| Male Civilian Non-Veteran 65 and Over | 326 |
| Male Civilian Veteran 65 and Over | 768 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11528 |
| Female 18 - 64 | 9996 |
| Female 65 and Over | 1532 |
| Female Civilians 18 - 64 | 9833 |
| Female Civilian Non-Veteran 18 - 64 | 9340 |
| Female Civilian Veteran 18 - 64 | 493 |
| Female in Armed Forces 18 - 64 | 163 |
| Female Civilian 65 and Over | 1532 |
| Female Civilian Non-Veteran 65 and Over | 1505 |
| Female Civilian Veteran 65 and Over | 27 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|