| Flights arriving in: | ||
|---|---|---|
| Newport News, VA | ||
| (PHF-Newport News/Williamsburg Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Charlotte, NC | Air Wisconsin | 3933 | 03:51 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3784 | 04:34 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 4089 | 05:01 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3795 | 07:19 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3798 | 09:01 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3854 | 12:50 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3964 | 12:17 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3933 | 03:29 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 4089 | 05:08 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3591 | 07:35 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3798 | 08:52 PM | Scheduled |
| Orlando, FL | Allegiant Air | 644 | 03:05 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5013 | 03:55 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4946 | 06:22 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5118 | 08:26 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5499 | 10:49 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5013 | 04:14 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 4946 | 06:37 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1611 | 11:43 PM | Arrived |
| Denver, CO | Frontier | 350 | 03:59 PM | Arrived |
| Denver, CO | Frontier | 350 | 04:10 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4301 | 07:48 PM | Arrived |
| Philadelphia, PA | USAir Express | 4101 | 10:24 PM | Arrived |
| Philadelphia, PA | USAir Express | 4208 | 12:21 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4606 | 02:23 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights departing from: | ||
|---|---|---|
| Newport News, VA | ||
| (PHF-Newport News/Williamsburg Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Charlotte, NC | Air Wisconsin | 3933 | 04:31 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3784 | 05:22 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 4089 | 05:42 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3795 | 07:58 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3681 | 07:31 AM | In Flight |
| Charlotte, NC | Air Wisconsin | 3869 | 09:29 AM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3964 | 12:57 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3933 | 04:21 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 4089 | 05:51 PM | Scheduled |
| Orlando, FL | Allegiant Air | 645 | 04:04 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5356 | 01:54 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5013 | 04:54 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4946 | 07:13 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5499 | 11:28 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5356 | 01:57 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5013 | 05:02 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2255 | 06:23 AM | Arrived |
| Denver, CO | Frontier | 351 | 04:57 PM | Arrived |
| Denver, CO | Frontier | 351 | 05:15 PM | Scheduled |
| Charlotte, NC | HPJ *update | 352 | 06:33 PM | Arrived |
| Philadelphia, PA | USAir Express | 4601 | 03:07 PM | Arrived |
| Philadelphia, PA | USAir Express | 4301 | 08:32 PM | Arrived |
| Philadelphia, PA | USAir Express | 4102 | 08:58 AM | Scheduled |
| Philadelphia, PA | USAir Express | 4208 | 01:12 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4601 | 03:08 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual